Steel City Riders Page 1 of 1
2015 OR #3 - 1 Hour Club Track
06/21/2015
Race Results Race: 1
Printed: 01:23 pm
Expert
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KAW 5421 Jassin Kelly Caledonia, ON 1 DNS 50
+30 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 KTM 5264 Jason Mcalpine Caledonia, ON 1 DNS 50
2 373 HON 5199 Alan Gavin St. George, ON 2 DNS 46
3 81 KTM 5126 Greg Bastedo Caledonia, ON 3 DNS 44
4 415 HON 5265 Jamie Mccollum Rr# 2 St. Anns, ON 4 DNS 42
5 939 Unk 6272 Rob Westenberg Dundas, ON 5 DNS 40
6 712 KTM 5603 Dave Bonham Mississauga, ON 6 DNS 38
Pro / Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 901 YAM 5364 Duck Cross Brantford, ON 1 DNS 50
+50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 918 YAM 5229 Chris Jarvis Ancaster, ON 1 DNS 50
2 13 YAM 5244 Mike Liberty Brantford, ON 2 DNS 46
3 406 SUZ 5165 Mike Cove Rr# 1 Wilsonville, ON 3 DNS 44
4 79 YAM 5235 Bradley Kelly Caledonia, ON 4 DNS 42
5 14 KTM 5117 Phil Baker Stoney Creek, ON 5 DNS 40
6 55 KAW 5182 Larry Drebert Cayuga, ON 6 DNS 38
7 190 SUZ 5383 Dave Woolley Hagersville, ON 7 DNS 36
8 981 HSK 5125 Patrick Bastedo Dundas, ON 8 DNS 34
Race Results Race: 2
Printed: 01:23 pm
Junior
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 YAM 5952 Alberico Ciriello Cayuga, ON 1 DNS 50
2 421 SUZ 6214 Zack Mcintyre Cambridge, ON 2 DNS 46
3 127 HON 6559 Eric Melia Lynden, ON 3 DNS 44
4 237 YAM 5311 Keith Richardson Cambridge, ON 4 DNS 42
5 797 KAW 6366 Austin Hilker Cambridge, ON 5 DNS 40
6 787 KTM 6199 Aidan Wilkins Burlington, ON 6 DNS 38
7 97 KAW 6331 Dylan Lawless Burlington, ON 7 DNS 36
8 417 HON 5470 Gordon Cox Oakville, ON 8 DNS 34
9 102 Unk 6699 William Antoski Brantford, ON 9 DNS 32
10 43 YAM 6698 Christian Antoski Brantford, ON 10 DNS 30
Intermediate
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 73 SUZ 5237 Terry Knox Ayr, ON 1 DNS 50
2 260 HON 6457 Phillip Cox Oakville, ON 2 DNS 46
3 333 HON 5422 Tyler Thompson Stoney Creek, ON 3 DNS 44
4 242 HON 5643 Jakob Phelps Beamsville, ON 4 DNS 42
+30 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 923 HON 6193 Harry Nederpelt Cambridge, ON 1 DNS 50
2 561 KTM 6700 Wayne Collins Waterloo, ON 2 DNS 46
3 201 KTM 5999 Rod Green Caledonia, ON 3 DNS 44
4 57 SUZ 5355 Robert Toombs Port Dover, ON 4 DNS 42
5 527 YAM 5339 John Steinke Cambridge, ON 5 DNS 40
6 157 HSK 5275 Rob W. Melville Stevensville, ON 6 DNS 38
7 430 KTM 5826 Edmund Lowry Kitchener, ON 7 DNS 36
8 467 KTM 5166 Howard Cox Oakville, ON 8 DNS 34
9 271 KTM 5820 Mike J. Hackney Waterford, ON 9 DNS 32
Race Results Race: 3
Printed: 01:23 pm
Novice
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 48 KTM 6335 Matt Jacky Oakville, ON 1 DNS 50
2 830 Unk 6398 Wyatt Winnett Jerseyville, ON 2 DNS 46
3 599 YAM 6593 Luke Pinnau St.clements, ON 3 DNS 44
Ladies
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 228 KAW 5491 Kim Munro Kitchener, ON 1 DNS 50
2 61 KAW 5483 Carly Mccollum Rr# 2 St. Anns, ON 2 DNS 46
3 19 SUZ 6037 Kathy Osmond Cayuga, ON 3 DNS 44
4 222 KTM 6264 Karin Marks Cayuga, ON 4 DNS 42
5 504 KTM 6273 Kate Knight Dundas, ON 5 DNS 40
+30 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 817 YAM 6817 Corey Stark Hamilton, ON 1 DNS 50
2 259 SUZ 6192 Robert Culp Cayuga, ON 2 DNS 46
3 163 HON 6426 Rick J. Mcgregor Ancaster, ON 3 DNS 44
4 769 HON 6578 Justin Skovron Thorold, ON 4 DNS 42
5 137 YAM 5900 William Parris Oakville, ON 5 DNS 40
6 317 HON 6642 Mike Hilker Cambridge, ON 6 DNS 38
7 200 HSK 5732 Paul Sokolovas Etobicoke, ON 7 DNS 36
8 226 HON 6039 Robert Kelly Caledonia, ON 8 DNS 34
9 241 YAM 5465 David Richardson Cambridge, ON 9 DNS 32
10 10 SUZ 5247 Max Locke Hamilton, ON 10 DNS 30
11 417 Unk 6818 Russ Seal Cambridge, ON 11 DNS 28
Race Results Race: 4
Printed: 01:23 pm
85 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 90 KAW 6498 Rhys Richards Grimsby, ON 1 DNS 50
2 42 KAW 6063 Noah Hilker Cambridge, ON 2 DNS 46
3 205 YAM 5810 Justin Sokolovas Etobicoke, ON 3 DNS 44
4 272 KTM 5822 Zackery M. Ethridge Waterford, ON 4 DNS 42
85 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 202 KTM 6000 Zachary Green Caledonia, ON 1 DNS 50
2 351 SUZ 6399 Blake Winnett Jerseyville, ON 2 DNS 46
3 130 KAW 6064 Jesse Hilker Cambridge, ON 3 DNS 44
4 281 HON 5800 Sean Bastedo Dundas, ON 4 DNS 42
5 238 HON 5583 Adrian Locke Hamilton, ON 5 DNS 40
6 505 HON 6582 Hunter Pinnau St.clements, ON 6 DNS 38
7 84 YAM 5663 Owen Wayda Lynden, ON 7 DNS 36
Race Results Race: 5
Printed: 01:23 pm
65 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 53 KTM 5844 Travis Nederpelt Cambridge, ON 1 DNS 50
2 26 KTM 5841 Aaron Mcalpine Caledonia, ON 2 DNS 46
3 381 HON 5801 Evan Bastedo Dundas, ON 3 DNS 44
4 203 KTM 6001 Jackson Green Caledonia, ON 4 DNS 42
5 818 KTM 5557 Joshua Jarvis Ancaster, ON 5 DNS 40
6 119 KTM 5953 Austin Culp Cayuga, ON 6 DNS 38
65 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 15 KTM 6303 Brayden Flint Lowbanks, ON 1 DNS 50
2 63 KTM 6427 Seven Mcgregor Ancaster, ON 2 DNS 46
3 155 KAW 5802 Andrew Melville Stevensville, ON 3 DNS 44
4 154 KAW 5803 Jason Melville Stevensville, ON 4 DNS 42
5 717 KAW 6036 Hudson Culp Cayuga, ON 5 DNS 40
6 23 KTM 6812 Joshua Bonham Scotland, ON 6 DNS 38
Race Results Race: 6
Printed: 01:23 pm
50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 991 COB 6579 Jakob Skovron Thorold, ON 1 DNS 50
2 67 KTM 6599 Edwyn Pinnau St.clements, ON 2 DNS 46
3 16 Unk 6640 Rhythm Mcgregor Ancaster, ON 3 DNS 44
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com